Run4
Touch_Panel AT mode VSWR METER Lo Power AT position Tank_length@(m) Shunt inpedance Ez calc (MV/m) Ez design (MV/m) Power design value
Tank No. pulse pulse_deg FF FF_deg AT1 AT2 VAC1(S*A) VAC2(S*B) S**A(deg) S**B(deg) V1:Pf V2:Pf V3:Pf TK:T1 TK:T2 V1:Pr V2:Pr V3:Pr V1:VSWR V2:VSWR V3:VSWR AT1(bead) AT2(bead) S**A S**B Mohm/m S**A (T1>MV/m) S**B (T2>MV/m) S**A (Design>MV/m) S**B (Design>MV/m) S**A S**B
BUN1 4070 326.2 (0.93) none 1.57E-05 4 4 0 22 0 0.1 0.1 0 1.45 1.48 0.00 324.73
BUN2 3569 183.6 1.02 none 1.57E-05 7 6 0 36 0 0.1 0.1 0 1.37 1.41 0.00 323.16
CHOP 4500 263.0 30.98 none 1.57E-05 20 20 0 154 182 1.2 1.2 0 1.70 1.69 0.00 344.13
RFQ 3950 0.0
D01 3614 274.0 32.93 54.01 9.20E-06 1050 460 430 830 840 0 10 10 1.00 1.50 1.51 9.92 58.59 2.21 2.50 1059.66
D02 3939 213.0 28.91 34.06 1.21E-05 1180 460 540 1060 1040 0 0 0 1.00 1.14 1.14 41 34 9.44 64.29 2.69 2.70 1070.45
D03 3911 312.5 18.00 32.04 5.87E-06 970 410 410 930 930 0 0 0 1.00 1.22 1.22 34 32 7.32 64.01 2.85 2.90 962.06
S01 3091 352.0 60.74 58.63 6.34E-06 9.50E-06 auto auto 450 182 197 140 196 0 23 23 1.00 2.13 2.03 59.00 1.47 1.51 56.32 56.84 2.32 2.72 2.53 2.53 167.17 169.66
S02 3232 45.0 45.11 43.15 2.21E-06 2.70E-06 auto auto 650 284 277 280 270 0 30 29 1.00 1.97 1.96 44.00 45.00 1.54 1.58 56.71 56.58 3.21 3.11 2.73 2.73 202.76 208.12
S03 3541 66.0 60.64 51.50 2.42E-06 7.24E-07 auto auto 580 225 235 410 290 0 24 22 1.00 1.97 1.89 63.00 55.00 1.62 1.66 56.43 56.27 3.78 3.14 2.95 2.95 249.49 256.19
S04 3230 205.0 44.02 49.53 1.44E-06 1.03E-06 auto auto 600 257 247 370 250 0 16 12 1.00 1.68 1.58 52.00 60.00 1.70 1.74 56.09 55.90 3.50 2.84 3.19 3.19 307.69 316.07
S05 3781 115.0 39.87 40.15 2.02E-06 1.57E-06 auto auto 940 391 419 560 380 0 20 33 1.00 1.59 1.78 46.00 47.00 1.78 1.82 55.69 55.46 4.19 3.40 3.44 3.44 377.61 387.96
S06 4199 72.0 52.04 53.81 2.16E-06 2.48E-06 auto auto 1590 690 740 740 810 0 40 40 1.00 1.72 1.62 60.00 61.00 1.86 1.90 55.23 54.97 4.69 4.84 3.74 3.74 471.24 484.29
S07 3130 19.0 54.51 72.78 1.26E-06 1.13E-06 manual manual 830 360 360 390 360 0 10 20 1.00 1.60 1.67 59.00 77.00 1.95 1.99 54.72 54.46 3.31 3.14 3.74 3.74 497.24 509.99
S08 3790 117.0 68.73 62.23 8.50E-07 5.62E-07 auto auto 1480 620 650 640 690 0 40 40 1.00 1.73 1.72 73.00 67.00 2.03 2.06 54.21 53.95 4.14 4.25 3.74 3.74 522.60 535.06
S09 3884 357.0 59.74 63.13 8.70E-07 9.80E-07 auto auto 1590 600 660 660 660 0 30 30 1.00 1.64 1.62 63.00 66.00 2.10 2.14 53.69 53.44 4.11 4.06 3.74 3.74 547.37 559.49
S10 3538 200.0 51.43 53.83 4.55E-06 9.80E-07 manual manual 1190 540 560 500 490 0 0 0 1.00 1.13 1.15 59.00 60.00 2.17 2.21 53.19 52.95 3.50 3.43 3.74 3.74 571.47 583.27
S11 3380 249.0 43.42 44.76 8.40E-07 1.41E-06 auto auto 1070 490 490 480 470 0 0 0 1.00 1.10 1.13 43.00 52.00 2.24 2.27 52.70 52.46 3.36 3.29 3.74 3.74 594.91 606.39
S12 3138 130.0 55.66 48.76 9.00E-07 1.07E-06 auto auto 980 550 540 510 410 0 0 0 1.00 1.11 1.20 62.00 54.00 2.31 2.34 52.22 51.99 3.40 3.02 3.74 3.74 617.69 628.84
S13 4100 5.0 38.21 42.30 1.59E-06 1.70E-06 manual manual 1790 780 790 670 700 0 0 0 1.00 1.10 1.10 43.00 47.00 2.37 2.40 51.76 51.53 3.83 3.88 3.74 3.74 639.82 650.63
S14 4100 260.0 48.48 53.73 1.15E-06 9.70E-07 manual manual 1980 890 900 760 810 0 0 0 1.03 1.18 1.05 53.00 59.00 2.43 2.45 51.31 51.10 4.01 4.11 3.74 3.74 661.29 671.78
S15 4100 320.0 42.26 50.73 1.54E-06 1.28E-06 auto auto 1780 860 890 750 730 0 0 0 1.15 1.22 1.17 47.00 55.00 2.48 2.51 50.88 50.67 3.92 3.84 3.74 3.74 682.10 692.28
DB1(S16B) 55.00 59.00 2.53 2.56 50.47 50.27 0.00 0.00 3.74 3.74 702.29 712.16
DB2(S16A)