Run5
Touch_Panel AT mode VSWR METER Lo Power AT position Tank_length (m) Shunt inpedance Ez calc (MV/m) Ez design (MV/m) Power design value
Tank No. pulse deg FF FF_deg AT1 AT2 VAC1(S*A) VAC2(S*B) S**A(deg) S**B(deg) V1:Pf V2:Pf V3:Pf TK:T1 TK:T2 V1:Pr V2:Pr V3:Pr V1:VSWR V2:VSWR V3:VSWR AT1(bead) AT2(bead) S**A S**B Mohm/m S**A (T1>MV/m) S**B (T2>MV/m) S**A (Design>MV/m) S**B (Design>MV/m) S**A S**B
BUN1 4070 90.0 (1.05) none none 4 4 0 22 0 0.1 0.1 0 1.45 1.50 none 324.73
BUN2 3569 207.8 1.06 none none 7 6 0 36 0 0.1 0.1 0 1.36 1.39 none 323.16
CHOP 4000 0.0 0.00 none none 32 31 0 245 298 0.1 0 0 1.13 1.00 none 344.13
RFQ 4030 0.0
D01 3596 274.0 32.80 54.00 9.50E-06 1040 460 430 830 840 0 20 10 1.00 1.54 1.47 9.92 58.59 2.21 2.50 1059.66
D02 3919 234.0 28.87 34.00 1.21E-05 1170 450 530 1050 1020 0 0 0 1.00 1.11 1.11 41.00 34.00 9.44 64.29 2.67 2.70 1070.45
D03 3872 329.0 18.05 32.00 5.66E-06 940 400 400 900 910 0 0 0 1.00 1.21 1.23 34.00 32.00 7.32 64.01 2.80 2.90 962.06
S01 2872 25.9 61.49 59.24 6.60E-06 1.02E-05 -6deg +1deg 400 172 172 120 177 0 17 17 1.00 1.94 1.92 59.00 1.47 1.51 56.32 56.84 2.14 2.58 2.53 2.53 167.17 169.66
S02 2788 78.7 44.74 43.15 2.33E-06 2.96E-06 +3deg -3deg 480 209 203 210 200 0 22 21 1.00 1.98 1.95 44.00 45.00 1.54 1.58 56.71 56.58 2.78 2.68 2.73 2.73 202.76 208.12
S03 3781 115.7 61.12 51.36 2.62E-06 5.98E-07 -1deg -1deg 660 255 267 470 340 0 25 24 1.00 1.92 1.86 63.00 55.00 1.62 1.66 56.43 56.27 4.05 3.40 2.95 2.95 249.49 256.19
S04 3549 292.3 43.31 49.08 2.32E-06 1.41E-06 -4deg +5deg 780 330 317 450 300 0 15 11 1.00 1.56 1.47 52.00 60.00 1.70 1.74 56.09 55.90 3.86 3.11 3.19 3.19 307.69 316.07
S05 3611 259.7 39.51 40.54 2.41E-06 1.96E-06 +7deg 0deg 840 354 371 510 340 0 17 17 1.00 1.57 1.56 46.00 47.00 1.78 1.82 55.69 55.46 4.00 3.22 3.44 3.44 377.61 387.96
S06 3553 252.0 51.68 53.23 2.11E-06 2.49E-06 0deg +2deg 1120 480 510 530 570 0 20 20 1.00 1.64 1.54 60.00 61.00 1.86 1.90 55.23 54.97 3.97 4.06 3.74 3.74 471.24 484.29
S07 3625 215.2 54.92 73.39 1.26E-06 1.16E-06 -3deg +4deg 1120 480 470 530 480 0 20 20 1.00 1.61 1.62 59.00 77.00 1.95 1.99 54.72 54.46 3.86 3.63 3.74 3.74 497.24 509.99
S08 3374 350.0 68.82 62.18 9.08E-07 4.86E-07 +2deg -5deg 1130 470 500 500 550 0 20 20 1.00 1.54 1.62 73.00 67.00 2.03 2.06 54.21 53.95 3.66 3.79 3.74 3.74 522.60 535.06
S09 3452 296.9 59.01 62.44 8.70E-07 8.20E-07 +6deg -5deg 1220 470 500 530 510 0 20 20 1.00 1.52 1.54 63.00 66.00 2.10 2.14 53.69 53.44 3.68 3.57 3.74 3.74 547.37 559.49
S10 3494 183.0 51.48 53.78 1.06E-05 1.40E-06 +5deg 0deg 1170 530 530 480 470 0 0 0 1.00 1.06 1.11 59.00 60.00 2.17 2.21 53.19 52.95 3.43 3.36 3.74 3.74 571.47 583.27
S11 3404 264.8 43.56 44.94 8.70E-07 1.61E-06 0deg +2deg 1090 500 500 460 460 0 0 0 1.00 1.05 1.07 43.00 52.00 2.24 2.27 52.70 52.46 3.29 3.26 3.74 3.74 594.91 606.39
S12 3131 220.4 55.66 48.95 1.47E-06 9.40E-07 -8deg -9deg 970 530 550 480 400 0 0 0 1.00 1.05 1.05 62.00 54.00 2.31 2.34 52.22 51.99 3.30 2.98 3.74 3.74 617.69 628.84
S13 3424 178.7 37.22 41.38 1.40E-06 1.48E-06 0deg -5deg 1240 530 540 460 470 0 0 0 1.00 1.06 1.06 43.00 47.00 2.37 2.40 51.76 51.53 3.17 3.18 3.74 3.74 639.82 650.63
S14 3273 109.0 47.35 52.74 9.90E-07 8.10E-07 -7deg -13deg 1250 550 540 460 470 0 0 0 1.00 1.08 1.00 53.00 59.00 2.43 2.45 51.31 51.10 3.12 3.13 3.74 3.74 661.29 671.78
S15 3346 205.2 41.36 49.62 9.30E-07 1.40E-06 +5deg +3deg 1190 580 580 500 470 0 0 0 1.00 1.06 1.03 47.00 55.00 2.48 2.51 50.88 50.67 3.20 3.08 3.74 3.74 682.10 692.28
DB1(S16B) 55.00 59.00 2.53 2.56 50.47 50.27 0.00 0.00 3.74 3.74 702.29 712.16
DB2(S16A)